Every plan puts your rental management on autopilot from day one. 14-day free trial, no credit card required.
A full breakdown of what is included in each tier.
| Feature | Starter | Growth | Portfolio |
|---|---|---|---|
| Capacity | |||
| Units | Up to 5 | Up to 25 | Unlimited |
| Team seats | 1 | 1 | Up to 5 |
| Payments | |||
| Online rent collection | |||
| Automated late fees | |||
| AI intelligence | |||
| Tenant risk scoring | |||
| Predictive late payment alerts | |||
| Market rent analysis | |||
| Renewal automation | |||
| Support | |||
| Email support | |||
| Priority support | |||
| Dedicated account manager | |||
Everything you need to know about pricing and billing.
No credit card. No commitment. Your co-pilot is ready in under 10 minutes.